1080x2340 pixels
2160p
Official | |
---|---|
8gb/256gb | ৳89999 |
Unofficial | |
8gb/256gb | ৳57000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Launch | Announced | 2019, March 26 |
Status | Available. Released 2019, March 26 | |
Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Chipset | Chipset name | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Front camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W | |
MISC | Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
SAR | - |
Huawei P30 Pro comes with 6.47" , OLED, HDR10. It has Quad back camera and Single front camera. Huawei P30 Pro is now available in (6/8GB RAM). Now, Huawei P30 Pro’s Price is 57000 BDT in Bangladesh. Huawei P30 Pro has a Li-Po 4200 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, EMUI 10 . It is powered by the Kirin 980 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Huawei P30 Pro |
---|---|
Brand | Huawei |
Price | BDT 57000 |
Display | 6.47" , OLED, HDR10 |
Ram | 6/8GB RAM |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Release date | March 26, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P30 Pro in Bangladesh ?
Ans - March 26, 2019 .
Q. What is the price of Huawei P30 Pro in Bangladesh ?
Ans -
57000 BDT
.
Q. How much RAM and ROM does Huawei P30 Pro contain?
Ans -
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Huawei P30 Pro?
Ans - OLED, HDR10..
Q. What processor and chipset is used in Huawei P30 Pro?
Ans - Kirin 980 (7 nm).
Q. What is the camera and video capabilities of Huawei P30 Pro?
Ans - Leica optics, dual-LED dual-tone flash, panorama, HDR.
Q. Does Huawei P30 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P30 Pro?
Ans - It has a battery of 4200mAh .
Q. What sensors does Huawei P30 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).