1080x2340 pixels
2160p
Expected |
---|
৳28000 |
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4g band | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, July |
Status | Available. Released 2019, July | |
Body | Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Chipset name | Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20W | |
MISC | Color | Black, Aurora, Emerald Green |
SAR | - |
Huawei nova 5i Pro comes with 6.26" , LTPS IPS LCD . It has Quad back camera and Single front camera. Huawei nova 5i Pro is now available in (6/8GB RAM). Now, Huawei nova 5i Pro’s Price is 28000 BDT in Bangladesh. Huawei nova 5i Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9.1 . It is powered by the Kirin 810 (7 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei nova 5i Pro |
---|---|
Brand | Huawei |
Price | BDT 28000 |
Display | 6.26" , LTPS IPS LCD |
Ram | 6/8GB RAM |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Release date | July 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei nova 5i Pro in Bangladesh ?
Ans - July 1, 2019 .
Q. What is the price of Huawei nova 5i Pro in Bangladesh ?
Ans -
28000 BDT
.
Q. How much RAM and ROM does Huawei nova 5i Pro contain?
Ans -
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei nova 5i Pro?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Huawei nova 5i Pro?
Ans - Kirin 810 (7 nm).
Q. What is the camera and video capabilities of Huawei nova 5i Pro?
Ans - LED flash, HDR, panorama.
Q. Does Huawei nova 5i Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei nova 5i Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei nova 5i Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).