1080x2340 pixels
2160p
Expected |
---|
৳37990 |
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4g band | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, June |
Status | Available. Released 2019, June | |
Body | Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) |
Weight | 171 g (6.03 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED |
Size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Chipset name | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3500 mAh, non-removable |
Charging | Fast charging 40W, 85% in 30 min (advertised) | |
MISC | Color | Black, Purple, Green, Orange |
SAR | - |
Huawei nova 5 Pro comes with 6.39" , OLED . It has Quad back camera and Single front camera. Huawei nova 5 Pro is now available in (8GB RAM). Now, Huawei nova 5 Pro’s Price is 37990 BDT in Bangladesh. Huawei nova 5 Pro has a Li-Po 3500 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9.1 . It is powered by the Kirin 980 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Huawei nova 5 Pro |
---|---|
Brand | Huawei |
Price | BDT 37990 |
Display | 6.39" , OLED |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | June 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei nova 5 Pro in Bangladesh ?
Ans - June 1, 2019 .
Q. What is the price of Huawei nova 5 Pro in Bangladesh ?
Ans -
37990 BDT
.
Q. How much RAM and ROM does Huawei nova 5 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei nova 5 Pro?
Ans - OLED ..
Q. What processor and chipset is used in Huawei nova 5 Pro?
Ans - Kirin 980 (7 nm).
Q. What is the camera and video capabilities of Huawei nova 5 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Huawei nova 5 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei nova 5 Pro?
Ans - It has a battery of 3500mAh .
Q. What sensors does Huawei nova 5 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).