1200x1920 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 8, 20, 28, 38, 40 - FDR-A01L | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, August |
Status | Available. Released 2016, September | |
Body | Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
Weight | 495 g (1.09 lb) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 10.0 inches, 290.0 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1200x1920 pixels | |
Platform | OS | Android 5.1 (Lollipop), EMUI 3.1 |
Chipset | Chipset name | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L) | |
RAM | 2/3GB RAM | |
Main camera | Single | 8 MP, f/2.0, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Ion 6660 mAh, non-removable |
Charging | - | |
MISC | Color | Pearl White, Charcoal Black |
SAR | - |
Huawei MediaPad T2 10.0 Pro comes with 10.0" , IPS LCD . It has Single back camera and Single front camera. Huawei MediaPad T2 10.0 Pro is now available in (2/3GB RAM). Now, Huawei MediaPad T2 10.0 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei MediaPad T2 10.0 Pro has a Li-Ion 6660 mAh, non-removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), EMUI 3.1 . It is powered by the Qualcomm MSM8939 Snapdragon 615 (28 nm) chipset. It has Accelerometer sensor(s).
Model | Huawei MediaPad T2 10.0 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 10.0" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L) |
Release date | Sept. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei MediaPad T2 10.0 Pro in Bangladesh ?
Ans - Sept. 1, 2016 .
Q. What is the price of Huawei MediaPad T2 10.0 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei MediaPad T2 10.0 Pro contain?
Ans -
16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L)..
Q. Which type of display panel is used in Huawei MediaPad T2 10.0 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei MediaPad T2 10.0 Pro?
Ans - Qualcomm MSM8939 Snapdragon 615 (28 nm).
Q. What is the camera and video capabilities of Huawei MediaPad T2 10.0 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Huawei MediaPad T2 10.0 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei MediaPad T2 10.0 Pro?
Ans - It has a battery of 6660mAh .
Q. What sensors does Huawei MediaPad T2 10.0 Pro have?
Ans - It has
Accelerometer sensor(s).