1200x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - M2-A01L | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - M2-A01L | |
4g band | 1, 3, 7, 8, 20, 38, 39, 40, 41 - M2-A01L | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, January |
Status | Available. Released 2016, February | |
Body | Dimensions | 239.8 x 172.8 x 7.4 mm (9.44 x 6.80 x 0.29 in) |
Weight | 500 g (1.10 lb) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1200x1920 pixels | |
Platform | OS | Android 5.1 (Lollipop), EMUI 3.1 |
Chipset | Chipset name | Kirin 930 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 | |
Memory | Card slot | No |
Internal memory | 16GB 2GB RAM (Standard), 64GB 3GB RAM (Premium) | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 6660 mAh, non-removable |
Charging | - | |
MISC | Color | Moonlight Silver, Luxurious Gold |
SAR | - |
Huawei MediaPad M2 10.0 comes with 10.1" , IPS LCD . It has Single back camera and Single front camera. Huawei MediaPad M2 10.0 is now available in (2/3GB RAM). Now, Huawei MediaPad M2 10.0’s Price is ( currently no information available ) in Bangladesh. Huawei MediaPad M2 10.0 has a Li-Po 6660 mAh, non-removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), EMUI 3.1 . It is powered by the Kirin 930 (28 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei MediaPad M2 10.0 |
---|---|
Brand | Huawei |
Price | --- |
Display | 10.1" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM (Standard), 64GB 3GB RAM (Premium) |
Release date | Feb. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei MediaPad M2 10.0 in Bangladesh ?
Ans - Feb. 1, 2016 .
Q. What is the price of Huawei MediaPad M2 10.0 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei MediaPad M2 10.0 contain?
Ans -
16GB 2GB RAM (Standard), 64GB 3GB RAM (Premium)..
Q. Which type of display panel is used in Huawei MediaPad M2 10.0?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei MediaPad M2 10.0?
Ans - Kirin 930 (28 nm).
Q. What is the camera and video capabilities of Huawei MediaPad M2 10.0?
Ans - LED flash, HDR, panorama.
Q. Does Huawei MediaPad M2 10.0 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei MediaPad M2 10.0?
Ans - It has a battery of 6660mAh .
Q. What sensors does Huawei MediaPad M2 10.0 have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro sensor(s).