1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, May. Released 2014, June |
Status | Discontinued | |
Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 |
Chipset | Chipset name | Kirin 910T (28 nm) |
CPU | Quad-core 1.8 GHz Cortex-A9 | |
GPU | Mali-450MP4 | |
Memory | Card slot | microSDXC (dedicated slot) - single-SIM modelNo microSDXC - dual-SIM model |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/2.0, 26mm (wide) |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 2500 mAh, non-removable |
Charging | - | |
MISC | Color | Black, white, pink |
SAR | - |
Huawei Ascend P7 comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Huawei Ascend P7 is now available in (2GB RAM). Now, Huawei Ascend P7’s Price is ( currently no information available ) in Bangladesh. Huawei Ascend P7 has a Li-Po 2500 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 . It is powered by the Kirin 910T (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Huawei Ascend P7 |
---|---|
Brand | Huawei |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | June 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Ascend P7 in Bangladesh ?
Ans - June 1, 2014 .
Q. What is the price of Huawei Ascend P7 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Ascend P7 contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Huawei Ascend P7?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Ascend P7?
Ans - Kirin 910T (28 nm).
Q. What is the camera and video capabilities of Huawei Ascend P7?
Ans - LED flash, panorama, HDR.
Q. Does Huawei Ascend P7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Ascend P7?
Ans - It has a battery of 2500mAh .
Q. What sensors does Huawei Ascend P7 have?
Ans - It has
Accelerometer, proximity, compass sensor(s).