720x1280 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 900 / 2100 | |
4g band | LTE (unspecified) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2013, February. Released 2013, April |
Status | Discontinued | |
Body | Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
Weight | 122 g (4.30 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 4.7 inches, 60.9 cm2 (~67.0% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.1.2 (Jelly Bean), EMUI 1.6 |
Chipset | Chipset name | Huawei K3V2 |
CPU | Quad-core 1.5 GHz Cortex-A9 | |
GPU | Vivante GC4000 | |
Memory | Card slot | No |
Internal memory | 16GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 13 MP, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR | |
Front camera | Single | 1.3 MP |
Features | - | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Ion 2420 mAh, removable |
Charging | - | |
MISC | Color | Black, White |
SAR | - |
Huawei Ascend P2 comes with 4.7" , IPS LCD . It has Single back camera and Single front camera. Huawei Ascend P2 is now available in (1GB RAM). Now, Huawei Ascend P2’s Price is ( currently no information available ) in Bangladesh. Huawei Ascend P2 has a Li-Ion 2420 mAh, removable . It has GPS supports. This device is running with Android 4.1.2 (Jelly Bean), EMUI 1.6 . It is powered by the Huawei K3V2 chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | Huawei Ascend P2 |
---|---|
Brand | Huawei |
Price | --- |
Display | 4.7" , IPS LCD |
Ram | 1GB RAM |
Memory | 16GB 1GB RAM |
Release date | April 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Ascend P2 in Bangladesh ?
Ans - April 1, 2013 .
Q. What is the price of Huawei Ascend P2 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Ascend P2 contain?
Ans -
16GB 1GB RAM..
Q. Which type of display panel is used in Huawei Ascend P2?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Ascend P2?
Ans - Huawei K3V2.
Q. What is the camera and video capabilities of Huawei Ascend P2?
Ans - LED flash, HDR.
Q. Does Huawei Ascend P2 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Ascend P2?
Ans - It has a battery of 2420mAh .
Q. What sensors does Huawei Ascend P2 have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).