1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Launch | Announced | 2014, September. Released 2014, October |
Status | Discontinued | |
Body | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIMHybrid Dual SIM (Micro-SIM/Nano-SIM) - MT7-TL10 | |
Display | Type | IPS LCD |
Size | 6.0 inches, 98.7 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
Chipset | Chipset name | Kirin 925 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628MP4 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 16GB 2GB RAM, 32GB 3GB RAM | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.4, 22mm (wide) |
Features | - | |
Video | 720p | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4100 mAh, non-removable |
Charging | - | |
MISC | Color | Obsidian black, Moonlight silver, Amber gold |
SAR | - |
Huawei Ascend Mate7 comes with 6.0" , IPS LCD . It has Single back camera and Single front camera. Huawei Ascend Mate7 is now available in (2/3GB RAM). Now, Huawei Ascend Mate7’s Price is ( currently no information available ) in Bangladesh. Huawei Ascend Mate7 has a Li-Po 4100 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 . It is powered by the Kirin 925 (28 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei Ascend Mate7 |
---|---|
Brand | Huawei |
Price | --- |
Display | 6.0" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 32GB 3GB RAM |
Release date | Oct. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Ascend Mate7 in Bangladesh ?
Ans - Oct. 1, 2014 .
Q. What is the price of Huawei Ascend Mate7 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Ascend Mate7 contain?
Ans -
16GB 2GB RAM, 32GB 3GB RAM..
Q. Which type of display panel is used in Huawei Ascend Mate7?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Ascend Mate7?
Ans - Kirin 925 (28 nm).
Q. What is the camera and video capabilities of Huawei Ascend Mate7?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Ascend Mate7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Ascend Mate7?
Ans - It has a battery of 4100mAh .
Q. What sensors does Huawei Ascend Mate7 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).