480x800 pixels
Video recorder
Network | Technology | GSM / CDMA / HSPA / EVDO |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 2100 | |
Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2009, December. Released 2009, December |
Status | Discontinued | |
Body | Dimensions | 118.1 x 61.7 x 14 mm (4.65 x 2.43 x 0.55 in) |
Weight | 150.3 g (5.29 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 3.6 inches, 36.9 cm2 (~50.6% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Chipset name | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 288MB RAM, 512MB ROM | |
RAM | 288MB RAM | |
Main camera | Single | 5 MP, AF |
Features | - | |
Video | Yes | |
Front camera | Single | Yes |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | - | |
Infrared port | - | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Removable Li-Ion 1500 mAh battery |
Charging | - | |
MISC | Color | Black |
SAR | 1.34 W/kg (head) 0.47 W/kg (body) |
HTC Touch Diamond2 CDMA comes with 3.6" , TFT resistive touchscreen, 256K colors (65K effective). It has Single back camera and Single front camera. HTC Touch Diamond2 CDMA is now available in (288MB RAM). Now, HTC Touch Diamond2 CDMA’s Price is ( currently no information available ) in Bangladesh. HTC Touch Diamond2 CDMA has a Removable Li-Ion 1500 mAh battery . It has GPS supports. This device is running with Microsoft Windows Mobile 6.5 Professional . It is powered by the Qualcomm MSM7200A chipset. It has Accelerometer sensor(s).
Model | HTC Touch Diamond2 CDMA |
---|---|
Brand | HTC |
Price | --- |
Display | 3.6" , TFT resistive touchscreen, 256K colors (65K effective) |
Ram | 288MB RAM |
Memory | 288MB RAM, 512MB ROM |
Release date | Dec. 1, 2009 |
Country | Bangladesh (BD) |
Q. When is the release date of HTC Touch Diamond2 CDMA in Bangladesh ?
Ans - Dec. 1, 2009 .
Q. What is the price of HTC Touch Diamond2 CDMA in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does HTC Touch Diamond2 CDMA contain?
Ans -
288MB RAM, 512MB ROM..
Q. Which type of display panel is used in HTC Touch Diamond2 CDMA?
Ans - TFT resistive touchscreen, 256K colors (65K effective)..
Q. What processor and chipset is used in HTC Touch Diamond2 CDMA?
Ans - Qualcomm MSM7200A.
Q. What is the camera and video capabilities of HTC Touch Diamond2 CDMA?
Ans - -.
Q. Does HTC Touch Diamond2 CDMA support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of HTC Touch Diamond2 CDMA?
Ans - It has a battery of 1500mAh .
Q. What sensors does HTC Touch Diamond2 CDMA have?
Ans - It has
Accelerometer sensor(s).