720x1280 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps | |
Launch | Announced | 2014, May. Released 2014, May |
Status | Discontinued | |
Body | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super LCD2 |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), Sense UI 7 |
Chipset | Chipset name | Qualcomm Snapdragon 400 (28 nm) |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1.5GB RAM | |
RAM | 1.5GB RAM | |
Main camera | Single | 13 MP, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 2600 mAh, non-removable |
Charging | - | |
MISC | Color | Black, White |
SAR | 0.46 W/kg (head) 0.48 W/kg (body) 0.70 W/kg (head) 0.84 W/kg (body) |
HTC Desire 816 dual sim comes with 5.5" , Super LCD2. It has Single back camera and Single front camera. HTC Desire 816 dual sim is now available in (1.5GB RAM). Now, HTC Desire 816 dual sim’s Price is ( currently no information available ) in Bangladesh. HTC Desire 816 dual sim has a Li-Po 2600 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), Sense UI 7 . It is powered by the Qualcomm Snapdragon 400 (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | HTC Desire 816 dual sim |
---|---|
Brand | HTC |
Price | --- |
Display | 5.5" , Super LCD2 |
Ram | 1.5GB RAM |
Memory | 8GB 1.5GB RAM |
Release date | May 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of HTC Desire 816 dual sim in Bangladesh ?
Ans - May 1, 2014 .
Q. What is the price of HTC Desire 816 dual sim in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does HTC Desire 816 dual sim contain?
Ans -
8GB 1.5GB RAM..
Q. Which type of display panel is used in HTC Desire 816 dual sim?
Ans - Super LCD2..
Q. What processor and chipset is used in HTC Desire 816 dual sim?
Ans - Qualcomm Snapdragon 400 (28 nm).
Q. What is the camera and video capabilities of HTC Desire 816 dual sim?
Ans - LED flash, HDR.
Q. Does HTC Desire 816 dual sim support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of HTC Desire 816 dual sim?
Ans - It has a battery of 2600mAh .
Q. What sensors does HTC Desire 816 dual sim have?
Ans - It has
Accelerometer, proximity, compass sensor(s).