1440x2560 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA | |
4g band | 1, 2, 4, 5, 6, 8, 19, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2016, December |
Status | Available. Released 2016, December | |
Body | Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED |
Size | 5.09 inches, 71.4 cm2 (~69.9% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6.0 (Marshmallow), Magic Live UI |
Chipset | Chipset name | Kirin 950 (16 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Dual | 12 MP, f/2.2, PDAF 12 MP B/W, f/2.2, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/2.0 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 2900 mAh, non-removable |
Charging | Fast charging 40W, 90% in 30 min (advertised) | |
MISC | Color | Golden Black, Porcelain White |
SAR | - |
Honor Magic comes with 5.09" , AMOLED . It has Dual back camera and Single front camera. Honor Magic is now available in (4GB RAM). Now, Honor Magic’s Price is ( currently no information available ) in Bangladesh. Honor Magic has a Li-Ion 2900 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow), Magic Live UI . It is powered by the Kirin 950 (16 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Honor Magic |
---|---|
Brand | Honor |
Price | --- |
Display | 5.09" , AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Dec. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor Magic in Bangladesh ?
Ans - Dec. 1, 2016 .
Q. What is the price of Honor Magic in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Honor Magic contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Honor Magic?
Ans - AMOLED ..
Q. What processor and chipset is used in Honor Magic?
Ans - Kirin 950 (16 nm).
Q. What is the camera and video capabilities of Honor Magic?
Ans - Dual-LED dual-tone flash, panorama, HDR.
Q. Does Honor Magic support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Honor Magic?
Ans - It has a battery of 2900mAh .
Q. What sensors does Honor Magic have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).