1080x2160 pixels
2160p
Official | |
---|---|
4gb/64gb | ৳71990 |
Unofficial | |
4gb/64gb | ৳32000 |
4gb/128gb | ৳69000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps | |
Launch | Announced | 2018, October 09 |
Status | Available. Released 2018, October 18 | |
Body | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
Weight | 148 g (5.22 oz) | |
SIM | Nano-SIM card & eSIM | |
Display | Type | P-OLED, HDR |
Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080x2160 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
Chipset | Chipset name | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
Front camera | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
Features | Auto-HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Po 2915 mAh, non-removable |
Charging | Fast charging 18W USB Power Delivery 2.0 Wireless charging | |
MISC | Color | Clearly White, Just Black, Not Pink |
SAR | - |
Google Pixel 3 comes with 5.5" , P-OLED, HDR. It has Single back camera and Dual front camera. Google Pixel 3 is now available in (4GB RAM). Now, Google Pixel 3’s Price is 32000 BDT in Bangladesh. Google Pixel 3 has a Li-Po 2915 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 11 . It is powered by the Qualcomm SDM845 Snapdragon 845 (10 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | Google Pixel 3 |
---|---|
Brand | |
Price | BDT 32000 |
Display | 5.5" , P-OLED, HDR |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Oct. 18, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Google Pixel 3 in Bangladesh ?
Ans - Oct. 18, 2018 .
Q. What is the price of Google Pixel 3 in Bangladesh ?
Ans -
32000 BDT
.
Q. How much RAM and ROM does Google Pixel 3 contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Google Pixel 3?
Ans - P-OLED, HDR..
Q. What processor and chipset is used in Google Pixel 3?
Ans - Qualcomm SDM845 Snapdragon 845 (10 nm).
Q. What is the camera and video capabilities of Google Pixel 3?
Ans - Dual-LED flash, Auto-HDR, panorama.
Q. Does Google Pixel 3 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Google Pixel 3?
Ans - It has a battery of 2915mAh .
Q. What sensors does Google Pixel 3 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer sensor(s).