480x800 pixels
720p
Network | Technology | GSM |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Speed | - | |
Launch | Announced | 2016, June |
Status | Available. Released 2016, June | |
Body | Dimensions | 131.5 x 63.8 x 11.3 mm (5.18 x 2.51 x 0.44 in) |
Weight | 136 g (4.80 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | TFT |
Size | 4.0 inches, 45.5 cm2 (~54.3% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Android 4.4.2 (KitKat) |
Chipset | Chipset name | - |
CPU | - | |
GPU | - | |
Memory | Card slot | microSDXC |
Internal memory | 512MB 256MB RAM | |
RAM | 256MB RAM | |
Main camera | Single | 3.15 MP |
Features | LED flash | |
Video | 720@30fps | |
Front camera | Single | VGA |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | A-GPS only | |
NFC | No | |
Infrared port | - | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Ion 3000 mAh, removable |
Charging | - | |
MISC | Color | Black, White |
SAR | - |
BLU Energy JR comes with 4.0" , TFT . It has Single back camera and Single front camera. BLU Energy JR is now available in (256MB RAM). Now, BLU Energy JR’s Price is ( currently no information available ) in Bangladesh. BLU Energy JR has a Li-Ion 3000 mAh, removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat) . It has Accelerometer sensor(s).
Model | BLU Energy JR |
---|---|
Brand | BLU |
Price | --- |
Display | 4.0" , TFT |
Ram | 256MB RAM |
Memory | 512MB 256MB RAM |
Release date | June 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of BLU Energy JR in Bangladesh ?
Ans - June 1, 2016 .
Q. What is the price of BLU Energy JR in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does BLU Energy JR contain?
Ans -
512MB 256MB RAM..
Q. Which type of display panel is used in BLU Energy JR?
Ans - TFT ..
Q. What processor and chipset is used in BLU Energy JR?
Ans - -.
Q. What is the camera and video capabilities of BLU Energy JR?
Ans - LED flash.
Q. Does BLU Energy JR support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of BLU Energy JR?
Ans - It has a battery of 3000mAh .
Q. What sensors does BLU Energy JR have?
Ans - It has
Accelerometer sensor(s).