1080x2400 pixels
3240p
Expected |
---|
৳70000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 | |
5g band | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL | |
Launch | Announced | 2020, August 26 |
Status | Available. Released 2020, September 01 | |
Body | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
Weight | 230 g (8.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED , 90Hz, HDR10+, 700 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, ZenUI 7 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
Front camera | Triple | Motorized flip-up main camera module |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging | |
MISC | Color | Aurora Black, Pastel White |
SAR | - |
Asus Zenfone 7 Pro ZS671KS comes with 6.67" , Super AMOLED , 90Hz, HDR10+, 700 nits (typ). It has Triple back camera and Triple front camera. Asus Zenfone 7 Pro ZS671KS is now available in (8GB RAM). Now, Asus Zenfone 7 Pro ZS671KS’s Price is 70000 BDT in Bangladesh. Asus Zenfone 7 Pro ZS671KS has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 10, ZenUI 7 . It is powered by the Qualcomm SM8250 Snapdragon 865+ (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Asus Zenfone 7 Pro ZS671KS |
---|---|
Brand | Asus |
Price | BDT 70000 |
Display | 6.67" , Super AMOLED , 90Hz, HDR10+, 700 nits (typ) |
Ram | 8GB RAM |
Memory | 256GB 8GB RAM |
Release date | Sept. 1, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Asus Zenfone 7 Pro ZS671KS in Bangladesh ?
Ans - Sept. 1, 2020 .
Q. What is the price of Asus Zenfone 7 Pro ZS671KS in Bangladesh ?
Ans -
70000 BDT
.
Q. How much RAM and ROM does Asus Zenfone 7 Pro ZS671KS contain?
Ans -
256GB 8GB RAM..
Q. Which type of display panel is used in Asus Zenfone 7 Pro ZS671KS?
Ans - Super AMOLED , 90Hz, HDR10+, 700 nits (typ)..
Q. What processor and chipset is used in Asus Zenfone 7 Pro ZS671KS?
Ans - Qualcomm SM8250 Snapdragon 865+ (7 nm+).
Q. What is the camera and video capabilities of Asus Zenfone 7 Pro ZS671KS?
Ans - Dual-LED flash, HDR, auto panorama (motorized rotation).
Q. Does Asus Zenfone 7 Pro ZS671KS support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Asus Zenfone 7 Pro ZS671KS?
Ans - It has a battery of 5000mAh .
Q. What sensors does Asus Zenfone 7 Pro ZS671KS have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).