480x800 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
Launch | Announced | 2014, January. Released 2014, May |
Status | Discontinued | |
Body | Dimensions | 124.4 x 61.4 x 6.3 - 11.2 mm |
Weight | 115 g (4.06 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | TFT |
Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Chipset name | Intel Atom Z2520 |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX544MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 4GB 1GB RAM, 8GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, AF |
Features | - | |
Video | 1080p@30fps | |
Front camera | Single | Yes |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 1600/1200 mAh, removable |
Charging | - | |
MISC | Color | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
SAR | 0.53 W/kg (head) 1.18 W/kg (head) |
Asus Zenfone 4 (2014) comes with 4.0" , TFT . It has Single back camera and Single front camera. Asus Zenfone 4 (2014) is now available in (1GB RAM). Now, Asus Zenfone 4 (2014)’s Price is ( currently no information available ) in Bangladesh. Asus Zenfone 4 (2014) has a Li-Po 1600/1200 mAh, removable . It has GPS supports. This device is running with Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) . It is powered by the Intel Atom Z2520 chipset. It has Accelerometer, proximity sensor(s).
Model | Asus Zenfone 4 (2014) |
---|---|
Brand | Asus |
Price | --- |
Display | 4.0" , TFT |
Ram | 1GB RAM |
Memory | 4GB 1GB RAM, 8GB 1GB RAM |
Release date | May 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Asus Zenfone 4 (2014) in Bangladesh ?
Ans - May 1, 2014 .
Q. What is the price of Asus Zenfone 4 (2014) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Asus Zenfone 4 (2014) contain?
Ans -
4GB 1GB RAM, 8GB 1GB RAM..
Q. Which type of display panel is used in Asus Zenfone 4 (2014)?
Ans - TFT ..
Q. What processor and chipset is used in Asus Zenfone 4 (2014)?
Ans - Intel Atom Z2520.
Q. What is the camera and video capabilities of Asus Zenfone 4 (2014)?
Ans - -.
Q. Does Asus Zenfone 4 (2014) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Asus Zenfone 4 (2014)?
Ans - It has a battery of 1600mAh .
Q. What sensors does Asus Zenfone 4 (2014) have?
Ans - It has
Accelerometer, proximity sensor(s).