1080x2448 pixels
4320p
Expected |
---|
৳135000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
5g band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | |
Launch | Announced | 2021, March 10 |
Status | Available. Released 2021, June 07 | |
Body | Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Weight | 238 g (8.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080x2448 pixels | |
Platform | OS | Android 11, ROG UI |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 512GB 18GB RAM | |
RAM | 18GB RAM | |
Main camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | |
Front camera | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 | |
MISC | Color | Matte White |
SAR | - |
Asus ROG Phone 5 Ultimate comes with 6.78" , AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak). It has Triple back camera and Single front camera. Asus ROG Phone 5 Ultimate is now available in (18GB RAM). Now, Asus ROG Phone 5 Ultimate’s Price is 135000 BDT in Bangladesh. Asus ROG Phone 5 Ultimate has a Li-Po 6000 mAh, non-removable . It has GPS supports. This device is running with Android 11, ROG UI . It is powered by the Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Asus ROG Phone 5 Ultimate |
---|---|
Brand | Asus |
Price | BDT 135000 |
Display | 6.78" , AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Ram | 18GB RAM |
Memory | 512GB 18GB RAM |
Release date | June 7, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Asus ROG Phone 5 Ultimate in Bangladesh ?
Ans - June 7, 2021 .
Q. What is the price of Asus ROG Phone 5 Ultimate in Bangladesh ?
Ans -
135000 BDT
.
Q. How much RAM and ROM does Asus ROG Phone 5 Ultimate contain?
Ans -
512GB 18GB RAM..
Q. Which type of display panel is used in Asus ROG Phone 5 Ultimate?
Ans - AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak)..
Q. What processor and chipset is used in Asus ROG Phone 5 Ultimate?
Ans - Qualcomm SM8350 Snapdragon 888 5G (5 nm).
Q. What is the camera and video capabilities of Asus ROG Phone 5 Ultimate?
Ans - LED flash, HDR, panorama.
Q. Does Asus ROG Phone 5 Ultimate support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Asus ROG Phone 5 Ultimate?
Ans - It has a battery of 6000mAh .
Q. What sensors does Asus ROG Phone 5 Ultimate have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).