828x1792 pixels
2160p
Official | |
---|---|
64gb | ৳87999 |
128gb | ৳93999 |
4gb/256gb | ৳99999 |
Unofficial | |
64gb | ৳64000 |
64gb dual | ৳87000 |
128gb dual | ৳64000 |
256gb | ৳100000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Display | Type | Liquid Retina IPS LCD, 625 nits (typ) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828x1792 pixels | |
Platform | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Chipset name | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Front camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Face ID |
Battery | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
MISC | Color | Black, Green, Yellow, Purple, Red, White |
SAR | 0.95 W/kg (head) 0.99 W/kg (body) 1.09 W/kg (head) 1.18 W/kg (body) |
Apple iPhone 11 comes with 6.1" , Liquid Retina IPS LCD, 625 nits (typ). It has Dual back camera and Dual front camera. Apple iPhone 11 is now available in (4GB RAM). Now, Apple iPhone 11’s Price is 64000 BDT in Bangladesh. Apple iPhone 11 has a Li-Ion 3110 mAh, non-removable (11.91 Wh) . It has GPS supports. This device is running with iOS 13, upgradable to iOS 14.4 . It is powered by the Apple A13 Bionic (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).
Model | Apple iPhone 11 |
---|---|
Brand | Apple |
Price | BDT 64000 |
Display | 6.1" , Liquid Retina IPS LCD, 625 nits (typ) |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Release date | Sept. 20, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPhone 11 in Bangladesh ?
Ans - Sept. 20, 2019 .
Q. What is the price of Apple iPhone 11 in Bangladesh ?
Ans -
64000 BDT
.
Q. How much RAM and ROM does Apple iPhone 11 contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM..
Q. Which type of display panel is used in Apple iPhone 11?
Ans - Liquid Retina IPS LCD, 625 nits (typ)..
Q. What processor and chipset is used in Apple iPhone 11?
Ans - Apple A13 Bionic (7 nm+).
Q. What is the camera and video capabilities of Apple iPhone 11?
Ans - Dual-LED dual-tone flash, HDR (photo/panorama).
Q. Does Apple iPhone 11 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPhone 11?
Ans - It has a battery of 3110mAh .
Q. What sensors does Apple iPhone 11 have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).