2048x2732 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2014 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2018, October |
Status | Available. Released 2018, November | |
Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD, 120Hz |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048x2732 pixels | |
Platform | OS | iOS 12, upgradable to iPadOS 14.4 |
Chipset | Chipset name | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
Front camera | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1; magnetic connector | |
Features | Sensors | proximity, accelerometer, gyro, barometer, Face ID |
Battery | Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Charging | Reverse charging | |
MISC | Color | Silver, Space Gray |
SAR | 0.99 W/kg (body) 1.19 W/kg (body) |
Apple iPad Pro 12.9 (2018) comes with 12.9" , IPS LCD, 120Hz. It has Single back camera and Single front camera. Apple iPad Pro 12.9 (2018) is now available in (4/6GB RAM). Now, Apple iPad Pro 12.9 (2018)’s Price is ( currently no information available ) in Bangladesh. Apple iPad Pro 12.9 (2018) has a Li-Po 9720 mAh, non-removable (36.71 Wh) . It has GPS supports. This device is running with iOS 12, upgradable to iPadOS 14.4 . It is powered by the Apple A12X Bionic (7 nm) chipset. It has proximity, accelerometer, gyro, barometer, Face ID sensor(s).
Model | Apple iPad Pro 12.9 (2018) |
---|---|
Brand | Apple |
Price | --- |
Display | 12.9" , IPS LCD, 120Hz |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
Release date | Nov. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad Pro 12.9 (2018) in Bangladesh ?
Ans - Nov. 1, 2018 .
Q. What is the price of Apple iPad Pro 12.9 (2018) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad Pro 12.9 (2018) contain?
Ans -
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM..
Q. Which type of display panel is used in Apple iPad Pro 12.9 (2018)?
Ans - IPS LCD, 120Hz..
Q. What processor and chipset is used in Apple iPad Pro 12.9 (2018)?
Ans - Apple A12X Bionic (7 nm).
Q. What is the camera and video capabilities of Apple iPad Pro 12.9 (2018)?
Ans - Quad-LED dual-tone flash, HDR.
Q. Does Apple iPad Pro 12.9 (2018) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad Pro 12.9 (2018)?
Ans - It has a battery of 9720mAh .
Q. What sensors does Apple iPad Pro 12.9 (2018) have?
Ans - It has
proximity, accelerometer, gyro, barometer, Face ID sensor(s).