2732x2048 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2017, June |
Status | Available. Released 2017, June | |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD, 120Hz |
Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 2732x2048 pixels | |
Platform | OS | iOS 10.3.2, upgradable to iPadOS 14.4 |
Chipset | Chipset name | Apple A10X Fusion (10 nm) |
CPU | - | |
GPU | - | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/1.8, 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Front camera | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 3.0; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Ion 10,891 mAh, non-removable (41 Wh) |
Charging | - | |
MISC | Color | Space Gray, Gold, Silver |
SAR | 0.97 W/kg (body) 1.19 W/kg (body) |
Apple iPad Pro 12.9 (2017) comes with 12.9" , IPS LCD, 120Hz. It has Single back camera and Single front camera. Apple iPad Pro 12.9 (2017) is now available in (4GB RAM). Now, Apple iPad Pro 12.9 (2017)’s Price is ( currently no information available ) in Bangladesh. Apple iPad Pro 12.9 (2017) has a Li-Ion 10,891 mAh, non-removable (41 Wh) . It has GPS supports. This device is running with iOS 10.3.2, upgradable to iPadOS 14.4 . It is powered by the Apple A10X Fusion (10 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | Apple iPad Pro 12.9 (2017) |
---|---|
Brand | Apple |
Price | --- |
Display | 12.9" , IPS LCD, 120Hz |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Release date | June 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad Pro 12.9 (2017) in Bangladesh ?
Ans - June 1, 2017 .
Q. What is the price of Apple iPad Pro 12.9 (2017) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad Pro 12.9 (2017) contain?
Ans -
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM..
Q. Which type of display panel is used in Apple iPad Pro 12.9 (2017)?
Ans - IPS LCD, 120Hz..
Q. What processor and chipset is used in Apple iPad Pro 12.9 (2017)?
Ans - Apple A10X Fusion (10 nm).
Q. What is the camera and video capabilities of Apple iPad Pro 12.9 (2017)?
Ans - Quad-LED dual-tone flash, HDR.
Q. Does Apple iPad Pro 12.9 (2017) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad Pro 12.9 (2017)?
Ans - It has a battery of 10891mAh .
Q. What sensors does Apple iPad Pro 12.9 (2017) have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).