1536x2048 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2015, September |
Status | Available. Released 2015, September | |
Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD |
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1536x2048 pixels | |
Platform | OS | iOS 9, upgradable to iPadOS 14.4 |
Chipset | Chipset name | Apple A8 (20 nm) |
CPU | Dual-core 1.5 GHz Typhoon | |
GPU | PowerVR GX6450 (quad-core graphics) | |
Memory | Card slot | No |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps | |
Front camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
Charging | - | |
MISC | Color | Space Gray, Silver, Gold |
SAR | 0.42 W/kg (body) 1.18 W/kg (body) |
Apple iPad mini 4 (2015) comes with 7.9" , IPS LCD . It has Single back camera and Single front camera. Apple iPad mini 4 (2015) is now available in (2GB RAM). Now, Apple iPad mini 4 (2015)’s Price is ( currently no information available ) in Bangladesh. Apple iPad mini 4 (2015) has a Li-Ion 5124 mAh, non-removable (19.1 Wh) . It has GPS supports. This device is running with iOS 9, upgradable to iPadOS 14.4 . It is powered by the Apple A8 (20 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | Apple iPad mini 4 (2015) |
---|---|
Brand | Apple |
Price | --- |
Display | 7.9" , IPS LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Release date | Sept. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad mini 4 (2015) in Bangladesh ?
Ans - Sept. 1, 2015 .
Q. What is the price of Apple iPad mini 4 (2015) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad mini 4 (2015) contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM..
Q. Which type of display panel is used in Apple iPad mini 4 (2015)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Apple iPad mini 4 (2015)?
Ans - Apple A8 (20 nm).
Q. What is the camera and video capabilities of Apple iPad mini 4 (2015)?
Ans - HDR.
Q. Does Apple iPad mini 4 (2015) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad mini 4 (2015)?
Ans - It has a battery of 5124mAh .
Q. What sensors does Apple iPad mini 4 (2015) have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).