1536x2048 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 - A1600 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2014, October |
Status | Available. Released 2014, October | |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD |
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536x2048 pixels | |
Platform | OS | iOS 8.1, upgradable to iPadOS 12.4.6 |
Chipset | Chipset name | Apple A7 (28 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Memory | Card slot | No |
Internal memory | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, f/2.4, 32mm (standard), AF |
Features | HDR | |
Video | 1080p@30fps | |
Front camera | Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
Charging | - | |
MISC | Color | Space Gray/Black, Silver/White, Gold |
SAR | - |
Apple iPad mini 3 comes with 7.9" , IPS LCD . It has Single back camera and Single front camera. Apple iPad mini 3 is now available in (1GB RAM). Now, Apple iPad mini 3’s Price is ( currently no information available ) in Bangladesh. Apple iPad mini 3 has a Li-Po 6470 mAh, non-removable (24.3 Wh) . It has GPS supports. This device is running with iOS 8.1, upgradable to iPadOS 12.4.6 . It is powered by the Apple A7 (28 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro sensor(s).
Model | Apple iPad mini 3 |
---|---|
Brand | Apple |
Price | --- |
Display | 7.9" , IPS LCD |
Ram | 1GB RAM |
Memory | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Release date | Oct. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad mini 3 in Bangladesh ?
Ans - Oct. 1, 2014 .
Q. What is the price of Apple iPad mini 3 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad mini 3 contain?
Ans -
16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM..
Q. Which type of display panel is used in Apple iPad mini 3?
Ans - IPS LCD ..
Q. What processor and chipset is used in Apple iPad mini 3?
Ans - Apple A7 (28 nm).
Q. What is the camera and video capabilities of Apple iPad mini 3?
Ans - HDR.
Q. Does Apple iPad mini 3 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad mini 3?
Ans - It has a battery of 6470mAh .
Q. What sensors does Apple iPad mini 3 have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro sensor(s).