1668x2224 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps | |
Launch | Announced | 2019, March 18 |
Status | Available. Released 2019, March 18 | |
Body | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1668x2224 pixels | |
Platform | OS | iOS 12.1.3, upgradable to iPadOS 14.4 |
Chipset | Chipset name | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Memory | Card slot | No |
Internal memory | 64GB 3GB RAM, 256GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps | |
Front camera | Single | 7 MP, f/2.2, 31mm (standard) |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Charging | - | |
MISC | Color | Space Gray, Silver, Gold |
SAR | 0.99 W/kg (body) 1.19 W/kg (body) |
Apple iPad Air (2019) comes with 10.5" , IPS LCD . It has Single back camera and Single front camera. Apple iPad Air (2019) is now available in (3GB RAM). Now, Apple iPad Air (2019)’s Price is ( currently no information available ) in Bangladesh. Apple iPad Air (2019) has a Li-Po 8134 mAh, non-removable (30.8 Wh) . It has GPS supports. This device is running with iOS 12.1.3, upgradable to iPadOS 14.4 . It is powered by the Apple A12 Bionic (7 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | Apple iPad Air (2019) |
---|---|
Brand | Apple |
Price | --- |
Display | 10.5" , IPS LCD |
Ram | 3GB RAM |
Memory | 64GB 3GB RAM, 256GB 3GB RAM |
Release date | March 18, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad Air (2019) in Bangladesh ?
Ans - March 18, 2019 .
Q. What is the price of Apple iPad Air (2019) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad Air (2019) contain?
Ans -
64GB 3GB RAM, 256GB 3GB RAM..
Q. Which type of display panel is used in Apple iPad Air (2019)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Apple iPad Air (2019)?
Ans - Apple A12 Bionic (7 nm).
Q. What is the camera and video capabilities of Apple iPad Air (2019)?
Ans - HDR.
Q. Does Apple iPad Air (2019) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad Air (2019)?
Ans - It has a battery of 8134mAh .
Q. What sensors does Apple iPad Air (2019) have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).