1116x2480 pixels
4320p
Expected |
---|
৳68000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | Announced | 2022, May 09 |
Status | Available. Released 2022, May 13 | |
Body | Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio) | |
Resolution | 1116x2480 pixels | |
Platform | OS | Android 12, MyOS 12 |
Chipset | Chipset name | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
RAM | 8-16GB RAM | |
Main camera | Triple | 64 MP, f/1.6, 35mm (standard), 1/1.3", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, Xx optical zoom 64 MP, f/2.4, 16mm (ultrawide), 1/1.3", PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video | |
Front camera | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 80W Quick Charge 4+ USB Power Delivery 3.0 with PPS | |
MISC | Color | Black, Gold, Silver |
SAR | - |
ZTE Axon 40 Ultra comes with 6.8" , AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak). It has Triple back camera and Single front camera. ZTE Axon 40 Ultra is now available in (8-16GB RAM). Now, ZTE Axon 40 Ultra’s Price is 68000 BDT in Bangladesh. ZTE Axon 40 Ultra has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 12, MyOS 12 . It is powered by the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | ZTE Axon 40 Ultra |
---|---|
Brand | ZTE |
Price | BDT 68000 |
Display | 6.8" , AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
Ram | 8-16GB RAM |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Release date | May 13, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of ZTE Axon 40 Ultra in Bangladesh ?
Ans - May 13, 2022 .
Q. What is the price of ZTE Axon 40 Ultra in Bangladesh ?
Ans -
68000 BDT
.
Q. How much RAM and ROM does ZTE Axon 40 Ultra contain?
Ans -
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM..
Q. Which type of display panel is used in ZTE Axon 40 Ultra?
Ans - AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak)..
Q. What processor and chipset is used in ZTE Axon 40 Ultra?
Ans - Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm).
Q. What is the camera and video capabilities of ZTE Axon 40 Ultra?
Ans - Dual-LED dual-tone flash, panorama, HDR.
Q. Does ZTE Axon 40 Ultra support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of ZTE Axon 40 Ultra?
Ans - It has a battery of 5000mAh .
Q. What sensors does ZTE Axon 40 Ultra have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).