1080x2340 pixels
2160p
Official | |
---|---|
4gb/64gb | ৳21999 |
6gb/64gb | ৳22999 |
6gb/128gb | ৳25999 |
Unofficial | |
4gb/64gb | ৳18000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Launch | Announced | 2019, February 28 |
Status | Available. Released 2019, March 18 | |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Chipset name | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) | |
Front camera | Single | 13 MP |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 4 | |
MISC | Color | Nebula Red, Neptune Blue, Space Black, Astro White |
SAR | 0.96 W/kg (head) 0.84 W/kg (body) |
Xiaomi Redmi Note 7 Pro comes with 6.3" , IPS LCD . It has Dual back camera and Single front camera. Xiaomi Redmi Note 7 Pro is now available in (4/6GB RAM). Now, Xiaomi Redmi Note 7 Pro’s Price is 18000 BDT in Bangladesh. Xiaomi Redmi Note 7 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, MIUI 12 . It is powered by the Qualcomm SDM675 Snapdragon 675 (11 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Xiaomi Redmi Note 7 Pro |
---|---|
Brand | Xiaomi |
Price | BDT 18000 |
Display | 6.3" , IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Release date | March 18, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Redmi Note 7 Pro in Bangladesh ?
Ans - March 18, 2019 .
Q. What is the price of Xiaomi Redmi Note 7 Pro in Bangladesh ?
Ans -
18000 BDT
.
Q. How much RAM and ROM does Xiaomi Redmi Note 7 Pro contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Xiaomi Redmi Note 7 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Xiaomi Redmi Note 7 Pro?
Ans - Qualcomm SDM675 Snapdragon 675 (11 nm).
Q. What is the camera and video capabilities of Xiaomi Redmi Note 7 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Xiaomi Redmi Note 7 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Redmi Note 7 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Xiaomi Redmi Note 7 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).