1080x2340 pixels
1080p
Official | |
---|---|
3gb/32gb | ৳17999 |
4gb/64gb | ৳19999 |
4gb/128gb | ৳21999 |
Unofficial | |
3gb/32gb gb | ৳15000 |
4gb/64gb gb | ৳17000 |
6gb/64gb cn | ৳18500 |
4gb/128gb gb | ৳17500 |
6gb/128gb gb | ৳19500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
4g band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | |
Launch | Announced | 2019, January 10 |
Status | Available. Released 2019, February 28 | |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
Chipset | Chipset name | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
RAM | 3-6GB RAM | |
Main camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, (depth) or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) | |
Front camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 4 | |
MISC | Color | Blue, Black, Twilight Gold, White |
SAR | 0.59 W/kg (head) 1.27 W/kg (body) 1.15 W/kg (head) 1.17 W/kg (body) |
Xiaomi Redmi Note 7 comes with 6.3" , IPS LCD . It has Dual back camera and Single front camera. Xiaomi Redmi Note 7 is now available in (3-6GB RAM). Now, Xiaomi Redmi Note 7’s Price is 15000 BDT in Bangladesh. Xiaomi Redmi Note 7 has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 . It is powered by the Qualcomm SDM660 Snapdragon 660 (14 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Xiaomi Redmi Note 7 |
---|---|
Brand | Xiaomi |
Price | BDT 15000 |
Display | 6.3" , IPS LCD |
Ram | 3-6GB RAM |
Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Release date | Feb. 28, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Redmi Note 7 in Bangladesh ?
Ans - Feb. 28, 2019 .
Q. What is the price of Xiaomi Redmi Note 7 in Bangladesh ?
Ans -
15000 BDT
.
Q. How much RAM and ROM does Xiaomi Redmi Note 7 contain?
Ans -
32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Xiaomi Redmi Note 7?
Ans - IPS LCD ..
Q. What processor and chipset is used in Xiaomi Redmi Note 7?
Ans - Qualcomm SDM660 Snapdragon 660 (14 nm).
Q. What is the camera and video capabilities of Xiaomi Redmi Note 7?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Xiaomi Redmi Note 7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Redmi Note 7?
Ans - It has a battery of 4000mAh .
Q. What sensors does Xiaomi Redmi Note 7 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).