1080x2400 pixels
2160p
Official | |
---|---|
4gb/64gb | ৳19999 |
4gb/128gb | ৳20999 |
6gb/128gb | ৳21999 |
Unofficial | |
4gb/64gb | ৳17000 |
4gb/64gb ind | ৳16500 |
6gb/128gb gb | ৳19000 |
6gb/128gb ind | ৳18500 |
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Launch | Announced | 2021, March 04 |
Status | Available. Released 2021, March 16 | |
Body | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11, MIUI 12 |
Chipset | Chipset name | Qualcomm SDM678 Snapdragon 678 (11 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Front camera | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | |
MISC | Color | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
SAR | 0.59 W/kg (head) 0.97 W/kg (body) 1.09 W/kg (head) 1.09 W/kg (body) |
Xiaomi Redmi Note 10 comes with 6.43" , Super AMOLED, 450 nits (typ), 1100 nits (peak). It has Quad back camera and Single front camera. Xiaomi Redmi Note 10 is now available in (4/6GB RAM). Now, Xiaomi Redmi Note 10’s Price is 19999 BDT in Bangladesh. Xiaomi Redmi Note 10 has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 11, MIUI 12 . It is powered by the Qualcomm SDM678 Snapdragon 678 (11 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Xiaomi Redmi Note 10 |
---|---|
Brand | Xiaomi |
Price | BDT 19999 |
Display | 6.43" , Super AMOLED, 450 nits (typ), 1100 nits (peak) |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Release date | March 16, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Redmi Note 10 in Bangladesh ?
Ans - March 16, 2021 .
Q. What is the price of Xiaomi Redmi Note 10 in Bangladesh ?
Ans -
19999 BDT
.
Q. How much RAM and ROM does Xiaomi Redmi Note 10 contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Xiaomi Redmi Note 10?
Ans - Super AMOLED, 450 nits (typ), 1100 nits (peak)..
Q. What processor and chipset is used in Xiaomi Redmi Note 10?
Ans - Qualcomm SDM678 Snapdragon 678 (11 nm).
Q. What is the camera and video capabilities of Xiaomi Redmi Note 10?
Ans - LED flash, HDR, panorama.
Q. Does Xiaomi Redmi Note 10 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Redmi Note 10?
Ans - It has a battery of 5000mAh .
Q. What sensors does Xiaomi Redmi Note 10 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).