1200x1920 pixels
1080p
Network | Technology | LTE |
2g band | ||
4g band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | Announced | 2018, August |
Status | Available. Released 2018, August | |
Body | Dimensions | 245.6 x 149.1 x 8 mm (9.67 x 5.87 x 0.31 in) |
Weight | 485 g (1.07 lb) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 1200x1920 pixels | |
Platform | OS | Android 8.1 (Oreo), MIUI 10 |
Chipset | Chipset name | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 13 MP, f/2.0 |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS (LTE model only) | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Accelerometer, proximity, gyro, compass (LTE model only) |
Battery | Type | Li-Po 8620 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Black, Rose Gold |
SAR | - |
Xiaomi Mi Pad 4 Plus comes with 10.1" , IPS LCD . It has Single back camera and Single front camera. Xiaomi Mi Pad 4 Plus is now available in (4GB RAM). Now, Xiaomi Mi Pad 4 Plus’s Price is ( currently no information available ) in Bangladesh. Xiaomi Mi Pad 4 Plus has a Li-Po 8620 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo), MIUI 10 . It is powered by the Qualcomm SDM660 Snapdragon 660 (14 nm) chipset. It has Accelerometer, proximity, gyro, compass (LTE model only) sensor(s).
Model | Xiaomi Mi Pad 4 Plus |
---|---|
Brand | Xiaomi |
Price | --- |
Display | 10.1" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Aug. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Mi Pad 4 Plus in Bangladesh ?
Ans - Aug. 1, 2018 .
Q. What is the price of Xiaomi Mi Pad 4 Plus in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Xiaomi Mi Pad 4 Plus contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Xiaomi Mi Pad 4 Plus?
Ans - IPS LCD ..
Q. What processor and chipset is used in Xiaomi Mi Pad 4 Plus?
Ans - Qualcomm SDM660 Snapdragon 660 (14 nm).
Q. What is the camera and video capabilities of Xiaomi Mi Pad 4 Plus?
Ans - Panorama, HDR.
Q. Does Xiaomi Mi Pad 4 Plus support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Mi Pad 4 Plus?
Ans - It has a battery of 8620mAh .
Q. What sensors does Xiaomi Mi Pad 4 Plus have?
Ans - It has
Accelerometer, proximity, gyro, compass (LTE model only) sensor(s).