1080x2340 pixels
2160p
Expected |
---|
৳49990 |
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
Launch | Announced | 2019, February |
Status | Available. Released 2019, June | |
Body | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, HDR10 |
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), MIUI 10 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3300 mAh, non-removable |
Charging | Fast charging 27W Quick Charge 4+ Fast wireless charging 20W | |
MISC | Color | Transparent Black |
SAR | - |
Xiaomi Mi 9 Explorer comes with 6.39" , Super AMOLED, HDR10. It has Triple back camera and Single front camera. Xiaomi Mi 9 Explorer is now available in (8/12GB RAM). Now, Xiaomi Mi 9 Explorer’s Price is 49990 BDT in Bangladesh. Xiaomi Mi 9 Explorer has a Li-Po 3300 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), MIUI 10 . It is powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Xiaomi Mi 9 Explorer |
---|---|
Brand | Xiaomi |
Price | BDT 49990 |
Display | 6.39" , Super AMOLED, HDR10 |
Ram | 8/12GB RAM |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Release date | June 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Mi 9 Explorer in Bangladesh ?
Ans - June 1, 2019 .
Q. What is the price of Xiaomi Mi 9 Explorer in Bangladesh ?
Ans -
49990 BDT
.
Q. How much RAM and ROM does Xiaomi Mi 9 Explorer contain?
Ans -
256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Xiaomi Mi 9 Explorer?
Ans - Super AMOLED, HDR10..
Q. What processor and chipset is used in Xiaomi Mi 9 Explorer?
Ans - Qualcomm SM8150 Snapdragon 855 (7 nm).
Q. What is the camera and video capabilities of Xiaomi Mi 9 Explorer?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Xiaomi Mi 9 Explorer support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Xiaomi Mi 9 Explorer?
Ans - It has a battery of 3300mAh .
Q. What sensors does Xiaomi Mi 9 Explorer have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).