1080x2340 pixels
4320p
Expected |
---|
৳98000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global | |
5g band | 1, 3, 7, 28, 77, 78 Sub6 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
Launch | Announced | 2020, February 13 |
Status | Available. Released 2020, February 18 | |
Body | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 10, MIUI 12 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Quad | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
Features | Triple-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 50W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W | |
MISC | Color | Alpine White, Solstice Grey |
SAR | 0.69 W/kg (head) 0.99 W/kg (body) 1.09 W/kg (head) 1.02 W/kg (body) |
Xiaomi Mi 10 Pro 5G comes with 6.67" , Super AMOLED, 90Hz, HDR10+, 500 nits (typ). It has Quad back camera and Single front camera. Xiaomi Mi 10 Pro 5G is now available in (8/12GB RAM). Now, Xiaomi Mi 10 Pro 5G’s Price is 98000 BDT in Bangladesh. Xiaomi Mi 10 Pro 5G has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 10, MIUI 12 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) sensor(s).
Model | Xiaomi Mi 10 Pro 5G |
---|---|
Brand | Xiaomi |
Price | BDT 98000 |
Display | 6.67" , Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Ram | 8/12GB RAM |
Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Release date | Feb. 18, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi Mi 10 Pro 5G in Bangladesh ?
Ans - Feb. 18, 2020 .
Q. What is the price of Xiaomi Mi 10 Pro 5G in Bangladesh ?
Ans -
98000 BDT
.
Q. How much RAM and ROM does Xiaomi Mi 10 Pro 5G contain?
Ans -
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Xiaomi Mi 10 Pro 5G?
Ans - Super AMOLED, 90Hz, HDR10+, 500 nits (typ)..
Q. What processor and chipset is used in Xiaomi Mi 10 Pro 5G?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of Xiaomi Mi 10 Pro 5G?
Ans - Triple-LED dual-tone flash, HDR, panorama.
Q. Does Xiaomi Mi 10 Pro 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Xiaomi Mi 10 Pro 5G?
Ans - It has a battery of 4500mAh .
Q. What sensors does Xiaomi Mi 10 Pro 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (under display, optical) sensor(s).