1080x2400 pixels
4320p
Expected |
---|
৳60000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5g band | 1, 3, 5, 8, 28 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2022, July 04 |
Status | Available. Released 2022, July 07 | |
Body | Dimensions | 152.7 x 69.9 x 8.2 mm or 8.7 mm |
Weight | 179 g / 182 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 12, MIUI 13 |
Chipset | Chipset name | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps, gyro-EIS | |
Front camera | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps, HDR | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 67W, 100% in 42 min (advertised) Fast wireless charging 50W, 100% in 57 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | |
MISC | Color | Gray, White, Purple, Green |
SAR | - |
Xiaomi 12S comes with 6.28" , AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak). It has Triple back camera and Single front camera. Xiaomi 12S is now available in (8/12GB RAM). Now, Xiaomi 12S’s Price is 60000 BDT in Bangladesh. Xiaomi 12S has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 12, MIUI 13 . It is powered by the Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Xiaomi 12S |
---|---|
Brand | Xiaomi |
Price | BDT 60000 |
Display | 6.28" , AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Release date | July 7, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Xiaomi 12S in Bangladesh ?
Ans - July 7, 2022 .
Q. What is the price of Xiaomi 12S in Bangladesh ?
Ans -
60000 BDT
.
Q. How much RAM and ROM does Xiaomi 12S contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Xiaomi 12S?
Ans - AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak)..
Q. What processor and chipset is used in Xiaomi 12S?
Ans - Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm).
Q. What is the camera and video capabilities of Xiaomi 12S?
Ans - Leica lens, Dual-LED dual-tone flash, HDR, panorama.
Q. Does Xiaomi 12S support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Xiaomi 12S?
Ans - It has a battery of 4500mAh .
Q. What sensors does Xiaomi 12S have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).