480x800 pixels
480p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 2100 | |
Speed | HSPA 7.2/2 Mbps | |
Launch | Announced | 2009, January. Released 2009, June |
Status | Discontinued | |
Body | Dimensions | 130 x 70 x 9.9 mm (5.12 x 2.76 x 0.39 in) |
Weight | 129 g (4.55 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 4.1 inches, 47.8 cm2 (~52.6% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
Chipset | Chipset name | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 256MB RAM, 512MB ROM | |
RAM | 256MB RAM | |
Main camera | Single | 3.15 MP, AF |
Features | - | |
Video | 480p@30fps | |
Front camera | - | No |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | - | |
Infrared port | - | |
Radio | No | |
USB | microUSB | |
Features | Sensors | Accelerometer |
Battery | Type | Removable Li-Ion 1000 mAh battery |
Charging | - | |
MISC | Color | Black, White |
SAR | 0.37 W/kg (head) 0.44 W/kg (body) |
Toshiba TG01 comes with 4.1" , TFT resistive touchscreen, 256K colors (65K effective). It has Single back camera . Toshiba TG01 is now available in (256MB RAM). Now, Toshiba TG01’s Price is ( currently no information available ) in Bangladesh. Toshiba TG01 has a Removable Li-Ion 1000 mAh battery . It has GPS supports. This device is running with Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 . It is powered by the Qualcomm QSD8250 Snapdragon S1 chipset. It has Accelerometer sensor(s).
Model | Toshiba TG01 |
---|---|
Brand | Toshiba |
Price | --- |
Display | 4.1" , TFT resistive touchscreen, 256K colors (65K effective) |
Ram | 256MB RAM |
Memory | 256MB RAM, 512MB ROM |
Release date | June 1, 2009 |
Country | Bangladesh (BD) |
Q. When is the release date of Toshiba TG01 in Bangladesh ?
Ans - June 1, 2009 .
Q. What is the price of Toshiba TG01 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Toshiba TG01 contain?
Ans -
256MB RAM, 512MB ROM..
Q. Which type of display panel is used in Toshiba TG01?
Ans - TFT resistive touchscreen, 256K colors (65K effective)..
Q. What processor and chipset is used in Toshiba TG01?
Ans - Qualcomm QSD8250 Snapdragon S1.
Q. What is the camera and video capabilities of Toshiba TG01?
Ans - -.
Q. Does Toshiba TG01 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Toshiba TG01?
Ans - It has a battery of 1000mAh .
Q. What sensors does Toshiba TG01 have?
Ans - It has
Accelerometer sensor(s).