540x960 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 1900 / 2100 - E2114, E2124 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2015, February |
Status | Available. Released 2015, March | |
Body | Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 540x960 pixels | |
Platform | OS | Android 4.4.4 (KitKat) |
Chipset | Chipset name | Mediatek MT6582 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 8GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, f/2.6, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 2 MP, f/2.8 |
Features | - | |
Video | 720p | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2300 mAh, non-removable |
Charging | - | |
MISC | Color | Black, White |
SAR | 0.62 W/kg (head) 0.58 W/kg (body) 1.01 W/kg (head) 0.77 W/kg (body) |
Sony Xperia E4 Dual comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Sony Xperia E4 Dual is now available in (1GB RAM). Now, Sony Xperia E4 Dual’s Price is ( currently no information available ) in Bangladesh. Sony Xperia E4 Dual has a Li-Ion 2300 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.4 (KitKat) . It is powered by the Mediatek MT6582 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Sony Xperia E4 Dual |
---|---|
Brand | Sony |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM |
Release date | March 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Sony Xperia E4 Dual in Bangladesh ?
Ans - March 1, 2015 .
Q. What is the price of Sony Xperia E4 Dual in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Sony Xperia E4 Dual contain?
Ans -
8GB 1GB RAM..
Q. Which type of display panel is used in Sony Xperia E4 Dual?
Ans - IPS LCD ..
Q. What processor and chipset is used in Sony Xperia E4 Dual?
Ans - Mediatek MT6582 (28 nm).
Q. What is the camera and video capabilities of Sony Xperia E4 Dual?
Ans - LED flash, HDR, panorama.
Q. Does Sony Xperia E4 Dual support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Sony Xperia E4 Dual?
Ans - It has a battery of 2300mAh .
Q. What sensors does Sony Xperia E4 Dual have?
Ans - It has
Accelerometer, proximity sensor(s).