480x854 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2014, September. Released 2014, September |
Status | Discontinued | |
Body | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
Weight | 143.8 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 480x854 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to Android 4.4.4 (KitKat) |
Chipset | Chipset name | Qualcomm MSM8226-2 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 4GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | VGA |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 2330 mAh, non-removable |
Charging | - | |
MISC | Color | Black, White, Yellow, Copper |
SAR | 0.94 W/kg (head) 0.83 W/kg (body) 1.07 W/kg (head) 0.96 W/kg (body) |
Sony Xperia E3 Dual comes with 4.5" , IPS LCD . It has Single back camera and Single front camera. Sony Xperia E3 Dual is now available in (1GB RAM). Now, Sony Xperia E3 Dual’s Price is ( currently no information available ) in Bangladesh. Sony Xperia E3 Dual has a Li-Ion 2330 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to Android 4.4.4 (KitKat) . It is powered by the Qualcomm MSM8226-2 Snapdragon 400 (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Sony Xperia E3 Dual |
---|---|
Brand | Sony |
Price | --- |
Display | 4.5" , IPS LCD |
Ram | 1GB RAM |
Memory | 4GB 1GB RAM |
Release date | Sept. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Sony Xperia E3 Dual in Bangladesh ?
Ans - Sept. 1, 2014 .
Q. What is the price of Sony Xperia E3 Dual in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Sony Xperia E3 Dual contain?
Ans -
4GB 1GB RAM..
Q. Which type of display panel is used in Sony Xperia E3 Dual?
Ans - IPS LCD ..
Q. What processor and chipset is used in Sony Xperia E3 Dual?
Ans - Qualcomm MSM8226-2 Snapdragon 400 (28 nm).
Q. What is the camera and video capabilities of Sony Xperia E3 Dual?
Ans - LED flash, HDR, panorama.
Q. Does Sony Xperia E3 Dual support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Sony Xperia E3 Dual?
Ans - It has a battery of 2330mAh .
Q. What sensors does Sony Xperia E3 Dual have?
Ans - It has
Accelerometer, proximity, compass sensor(s).