1080x1920 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | Announced | 2018, April |
Status | Available. Released 2018, May | |
Body | Dimensions | 152 x 79.5 x 18 mm (5.98 x 3.13 x 0.71 in) |
Weight | 335 g (11.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Chipset name | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory | Card slot | microSDXC |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0; magnetic connector | |
Features | Sensors | Accelerometer, proximity, compass, gyro, barometer |
Battery | Type | Li-Ion 4900 mAh, removable |
Charging | Fast charging 18W Quick Charge 4 | |
MISC | Color | Black |
SAR | - |
Sonim XP8 comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Sonim XP8 is now available in (4GB RAM). Now, Sonim XP8’s Price is ( currently no information available ) in Bangladesh. Sonim XP8 has a Li-Ion 4900 mAh, removable . It has GPS supports. This device is running with Android 7.0 (Nougat) . It is powered by the Qualcomm SDM630 Snapdragon 630 (14 nm) chipset. It has Accelerometer, proximity, compass, gyro, barometer sensor(s).
Model | Sonim XP8 |
---|---|
Brand | Sonim |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | May 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Sonim XP8 in Bangladesh ?
Ans - May 1, 2018 .
Q. What is the price of Sonim XP8 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Sonim XP8 contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Sonim XP8?
Ans - IPS LCD ..
Q. What processor and chipset is used in Sonim XP8?
Ans - Qualcomm SDM630 Snapdragon 630 (14 nm).
Q. What is the camera and video capabilities of Sonim XP8?
Ans - LED flash, HDR, panorama.
Q. Does Sonim XP8 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Sonim XP8?
Ans - It has a battery of 4900mAh .
Q. What sensors does Sonim XP8 have?
Ans - It has
Accelerometer, proximity, compass, gyro, barometer sensor(s).