1080x1920 pixels
2160p
Network | Technology | HSPA / LTE |
2g band | N/A | |
3g band | HSDPA 900 / 2100 - Global | |
4g band | 1, 3, 5, 7, 8, 20 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, April |
Status | Available. Released 2019, April | |
Body | Dimensions | 417.1 x 263.4 x 17.3 mm (16.42 x 10.37 x 0.68 in) |
Weight | 2.23 kg (4.92 lb) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 17.3 inches, 825.1 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Chipset name | Exynos 7884 (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | - | No |
Features | - | |
Video | - | |
Front camera | Single | 5 MP |
Features | - | |
Video | 4K@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li-Po 12000 mAh, non-removable |
Charging | - | |
MISC | Color | Dark Grey |
SAR | 1.14 W/kg (body) |
Samsung Galaxy View2 comes with 17.3" , IPS LCD . It has - back camera and Single front camera. Samsung Galaxy View2 is now available in (3GB RAM). Now, Samsung Galaxy View2’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy View2 has a Li-Po 12000 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo) . It is powered by the Exynos 7884 (14 nm) chipset. It has Accelerometer sensor(s).
Model | Samsung Galaxy View2 |
---|---|
Brand | Samsung |
Price | --- |
Display | 17.3" , IPS LCD |
Ram | 3GB RAM |
Memory | 64GB 3GB RAM |
Release date | April 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy View2 in Bangladesh ?
Ans - April 1, 2019 .
Q. What is the price of Samsung Galaxy View2 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy View2 contain?
Ans -
64GB 3GB RAM..
Q. Which type of display panel is used in Samsung Galaxy View2?
Ans - IPS LCD ..
Q. What processor and chipset is used in Samsung Galaxy View2?
Ans - Exynos 7884 (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy View2?
Ans - -.
Q. Does Samsung Galaxy View2 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy View2?
Ans - It has a battery of 12000mAh .
Q. What sensors does Samsung Galaxy View2 have?
Ans - It has
Accelerometer sensor(s).