1440x2560 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - G930A, G930V | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41 - G930A | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, March | |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM | |
Display | Type | Super AMOLED |
Size | 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Chipset name | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | |
Front camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging | |
MISC | Color | Black Onyx, Silver Titanium, Gold Platinum |
SAR | 1.24 W/kg (head) 1.59 W/kg (body) |
Samsung Galaxy S7 (USA) comes with 5.1" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S7 (USA) is now available in (4GB RAM). Now, Samsung Galaxy S7 (USA)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S7 (USA) has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI . It is powered by the Qualcomm MSM8996 Snapdragon 820 (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).
Model | Samsung Galaxy S7 (USA) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.1" , Super AMOLED |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM |
Release date | March 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S7 (USA) in Bangladesh ?
Ans - March 1, 2016 .
Q. What is the price of Samsung Galaxy S7 (USA) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S7 (USA) contain?
Ans -
32GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S7 (USA)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S7 (USA)?
Ans - Qualcomm MSM8996 Snapdragon 820 (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy S7 (USA)?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy S7 (USA) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S7 (USA)?
Ans - It has a battery of 3000mAh .
Q. What sensors does Samsung Galaxy S7 (USA) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).