1440x2560 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
Launch | Announced | 2015, March 01 |
Status | Available. Released 2015, April | |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
SIM | Nano-SIM | |
Display | Type | Super AMOLED |
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Chipset name | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal memory | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | |
Front camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 |
Battery | Type | Li-Ion 2550 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent | |
MISC | Color | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
SAR | 0.38 W/kg (head) 0.50 W/kg (body) 1.15 W/kg (head) 1.16 W/kg (body) |
Samsung Galaxy S6 comes with 5.1" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S6 is now available in (3GB RAM). Now, Samsung Galaxy S6’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S6 has a Li-Ion 2550 mAh, non-removable . It has GPS supports. This device is running with Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI . It is powered by the Exynos 7420 Octa (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).
Model | Samsung Galaxy S6 |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.1" , Super AMOLED |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
Release date | April 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S6 in Bangladesh ?
Ans - April 1, 2015 .
Q. What is the price of Samsung Galaxy S6 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S6 contain?
Ans -
32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S6?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S6?
Ans - Exynos 7420 Octa (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy S6?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy S6 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S6?
Ans - It has a battery of 2550mAh .
Q. What sensors does Samsung Galaxy S6 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).