1440x2560 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - G9287 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 - G9287 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | |
Launch | Announced | 2015, August |
Status | Available. Released 2015, August | |
Body | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Chipset name | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal memory | 32GB 4GB RAM, 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS | |
Front camera | Single | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent | |
MISC | Color | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
SAR | 0.29 W/kg (head) 0.66 W/kg (body) 1.22 W/kg (head) 1.44 W/kg (body) |
Samsung Galaxy S6 edge+ Duos comes with 5.7" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy S6 edge+ Duos is now available in (4GB RAM). Now, Samsung Galaxy S6 edge+ Duos’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy S6 edge+ Duos has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI . It is powered by the Exynos 7420 Octa (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).
Model | Samsung Galaxy S6 edge+ Duos |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.7" , Super AMOLED |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM, 64GB 4GB RAM |
Release date | Aug. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy S6 edge+ Duos in Bangladesh ?
Ans - Aug. 1, 2015 .
Q. What is the price of Samsung Galaxy S6 edge+ Duos in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy S6 edge+ Duos contain?
Ans -
32GB 4GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy S6 edge+ Duos?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy S6 edge+ Duos?
Ans - Exynos 7420 Octa (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy S6 edge+ Duos?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy S6 edge+ Duos support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy S6 edge+ Duos?
Ans - It has a battery of 3000mAh .
Q. What sensors does Samsung Galaxy S6 edge+ Duos have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2 sensor(s).