1440x2560 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | Announced | 2016, August. Released 2016, September |
Status | Discontinued | |
Body | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, HDR10 |
Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Chipset name | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 | |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | |
Front camera | Dual | 5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) |
Features | Dual video call, Auto-HDR | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2, Iris scanner, fingerprint (front-mounted) |
Battery | Type | Li-Ion 3500 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 Qi wireless charging - market dependent | |
MISC | Color | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
SAR | 0.25 W/kg (head) 1.28 W/kg (body) |
Samsung Galaxy Note7 comes with 5.7" , Super AMOLED, HDR10. It has Single back camera and Dual front camera. Samsung Galaxy Note7 is now available in (4GB RAM). Now, Samsung Galaxy Note7’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy Note7 has a Li-Ion 3500 mAh, non-removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow), TouchWiz UI . It is powered by the Exynos 8890 Octa (14 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2, Iris scanner, fingerprint (front-mounted) sensor(s).
Model | Samsung Galaxy Note7 |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.7" , Super AMOLED, HDR10 |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Sept. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy Note7 in Bangladesh ?
Ans - Sept. 1, 2016 .
Q. What is the price of Samsung Galaxy Note7 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy Note7 contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy Note7?
Ans - Super AMOLED, HDR10..
Q. What processor and chipset is used in Samsung Galaxy Note7?
Ans - Exynos 8890 Octa (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy Note7?
Ans - LED flash, auto-HDR, panorama.
Q. Does Samsung Galaxy Note7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy Note7?
Ans - It has a battery of 3500mAh .
Q. What sensors does Samsung Galaxy Note7 have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, heart rate, SpO2, Iris scanner, fingerprint (front-mounted) sensor(s).