1080x2340 pixels
2160p
Official | |
---|---|
6gb/128gb | ৳21490 |
Unofficial | |
6gb/128gb | ৳21000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Launch | Announced | 2019, June |
Status | Available. Released 2019, June | |
Body | Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS IPS |
Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Chipset name | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 3500 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Seawater Blue, Midnight Blue, Cocktail Orange |
SAR | 0.27 W/kg (head) 1.17 W/kg (body) 0.20 W/kg (head) |
Samsung Galaxy M40 comes with 6.3" , PLS IPS . It has Triple back camera and Single front camera. Samsung Galaxy M40 is now available in (4/6GB RAM). Now, Samsung Galaxy M40’s Price is 21000 BDT in Bangladesh. Samsung Galaxy M40 has a Li-Po 3500 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 . It is powered by the Qualcomm SDM675 Snapdragon 675 (11 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Samsung Galaxy M40 |
---|---|
Brand | Samsung |
Price | BDT 21000 |
Display | 6.3" , PLS IPS |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Release date | June 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy M40 in Bangladesh ?
Ans - June 1, 2019 .
Q. What is the price of Samsung Galaxy M40 in Bangladesh ?
Ans -
21000 BDT
.
Q. How much RAM and ROM does Samsung Galaxy M40 contain?
Ans -
64GB 4GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Samsung Galaxy M40?
Ans - PLS IPS ..
Q. What processor and chipset is used in Samsung Galaxy M40?
Ans - Qualcomm SDM675 Snapdragon 675 (11 nm).
Q. What is the camera and video capabilities of Samsung Galaxy M40?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy M40 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy M40?
Ans - It has a battery of 3500mAh .
Q. What sensors does Samsung Galaxy M40 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).