720x1280 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, March |
Status | Available. Released 2016, April | |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Chipset name | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/1.9 |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependant) | |
Infrared port | - | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3100 mAh, removable |
Charging | - | |
MISC | Color | White, Black, Gold, Rose Gold |
SAR | 0.45 W/kg (head) 1.17 W/kg (body) |
Samsung Galaxy J5 (2016) comes with 5.2" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J5 (2016) is now available in (2GB RAM). Now, Samsung Galaxy J5 (2016)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J5 (2016) has a Li-Ion 3100 mAh, removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) . It is powered by the Qualcomm MSM8916 Snapdragon 410 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J5 (2016) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.2" , Super AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | April 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J5 (2016) in Bangladesh ?
Ans - April 1, 2016 .
Q. What is the price of Samsung Galaxy J5 (2016) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J5 (2016) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J5 (2016)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J5 (2016)?
Ans - Qualcomm MSM8916 Snapdragon 410 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J5 (2016)?
Ans - LED flash.
Q. Does Samsung Galaxy J5 (2016) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J5 (2016)?
Ans - It has a battery of 3100mAh .
Q. What sensors does Samsung Galaxy J5 (2016) have?
Ans - It has
Accelerometer, proximity sensor(s).