720x1480 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - J415F/DS, J415FN/DS | |
4g band | 1, 3, 5, 7, 8, 20, 38, 40, 41 - J415F/DS, J415FN/DS | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2018, September |
Status | Available. Released 2018, October | |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720x1480 pixels | |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Chipset name | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Infrared port | - | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | proximity, accelerometer, gyro, Fingerprint (side-mounted), compass - North AmericaAccelerometer, proximity - other markets |
Battery | Type | Li-Ion 3300 mAh, non-removable |
Charging | - | |
MISC | Color | Black, Gold, Pink, Blue |
SAR | 0.32 W/kg (head) 1.46 W/kg (body) 0.55 W/kg (head) 0.41 W/kg (body) |
Samsung Galaxy J4+ comes with 6.0" , IPS LCD . It has Single back camera and Single front camera. Samsung Galaxy J4+ is now available in (2/3GB RAM). Now, Samsung Galaxy J4+’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J4+ has a Li-Ion 3300 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo) . It is powered by the Qualcomm MSM8917 Snapdragon 425 (28 nm) chipset. It has proximity, accelerometer, gyro, Fingerprint (side-mounted), compass - North AmericaAccelerometer, proximity - other markets sensor(s).
Model | Samsung Galaxy J4+ |
---|---|
Brand | Samsung |
Price | --- |
Display | 6.0" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Release date | Oct. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J4+ in Bangladesh ?
Ans - Oct. 1, 2018 .
Q. What is the price of Samsung Galaxy J4+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J4+ contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J4+?
Ans - IPS LCD ..
Q. What processor and chipset is used in Samsung Galaxy J4+?
Ans - Qualcomm MSM8917 Snapdragon 425 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J4+?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy J4+ support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J4+?
Ans - It has a battery of 3300mAh .
Q. What sensors does Samsung Galaxy J4+ have?
Ans - It has
proximity, accelerometer, gyro, Fingerprint (side-mounted), compass - North AmericaAccelerometer, proximity - other markets sensor(s).