720x1280 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 38, 40 - India, Pakistan | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2018, May |
Status | Available. Released 2018, May | |
Body | Dimensions | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Chipset name | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 3000 mAh, removable |
Charging | - | |
MISC | Color | Black, Gold, Orchid Gray |
SAR | 0.36 W/kg (head) 1.49 W/kg (body) |
Samsung Galaxy J4 comes with 5.5" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J4 is now available in (2/3GB RAM). Now, Samsung Galaxy J4’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J4 has a Li-Ion 3000 mAh, removable . It has GPS supports. This device is running with Android 8.0 (Oreo) . It is powered by the Exynos 7570 Quad (14 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J4 |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.5" , Super AMOLED |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Release date | May 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J4 in Bangladesh ?
Ans - May 1, 2018 .
Q. What is the price of Samsung Galaxy J4 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J4 contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J4?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J4?
Ans - Exynos 7570 Quad (14 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J4?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy J4 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J4?
Ans - It has a battery of 3000mAh .
Q. What sensors does Samsung Galaxy J4 have?
Ans - It has
Accelerometer, proximity sensor(s).