540x960 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 38, 40 - Asia, Russia | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2018, January |
Status | Available. Released 2018, January | |
Body | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 540x960 pixels | |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Chipset name | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 1.5GB RAM, 16GB 2GB RAM | |
RAM | 1/2GB RAM | |
Main camera | Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2600 mAh, removable |
Charging | - | |
MISC | Color | Black, Gold, Blue, Pink |
SAR | 0.51 W/kg (head) 1.20 W/kg (body) |
Samsung Galaxy J2 Pro (2018) comes with 5.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J2 Pro (2018) is now available in (1/2GB RAM). Now, Samsung Galaxy J2 Pro (2018)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J2 Pro (2018) has a Li-Ion 2600 mAh, removable . It has GPS supports. This device is running with Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) . It is powered by the Qualcomm MSM8917 Snapdragon 425 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J2 Pro (2018) |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 1/2GB RAM |
Memory | 16GB 1.5GB RAM, 16GB 2GB RAM |
Release date | Jan. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J2 Pro (2018) in Bangladesh ?
Ans - Jan. 1, 2018 .
Q. What is the price of Samsung Galaxy J2 Pro (2018) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J2 Pro (2018) contain?
Ans -
16GB 1.5GB RAM, 16GB 2GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J2 Pro (2018)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J2 Pro (2018)?
Ans - Qualcomm MSM8917 Snapdragon 425 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J2 Pro (2018)?
Ans - LED flash, HDR, panorama.
Q. Does Samsung Galaxy J2 Pro (2018) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J2 Pro (2018)?
Ans - It has a battery of 2600mAh .
Q. What sensors does Samsung Galaxy J2 Pro (2018) have?
Ans - It has
Accelerometer, proximity sensor(s).