540x960 pixels
720p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y | |
4g band | 1, 3, 5, 7, 8, 20 - J200F | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2015, September 11 |
Status | Available. Released 2015, September | |
Body | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 g (4.55 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 540x960 pixels | |
Platform | OS | Android 5.1.1 (Lollipop) |
Chipset | Chipset name | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, f/2.2, AF |
Features | LED flash | |
Video | 720p@30fps | |
Front camera | Single | 2 MP, f/2.2 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Infrared port | - | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2000 mAh, removable |
Charging | - | |
MISC | Color | White, Black, Gold |
SAR | 0.57 W/kg (head) 0.45 W/kg (body) 1.18 W/kg (head) 1.27 W/kg (body) |
Samsung Galaxy J2 comes with 4.7" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy J2 is now available in (1GB RAM). Now, Samsung Galaxy J2’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy J2 has a Li-Ion 2000 mAh, removable . It has GPS supports. This device is running with Android 5.1.1 (Lollipop) . It is powered by the Exynos 3475 Quad (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy J2 |
---|---|
Brand | Samsung |
Price | --- |
Display | 4.7" , Super AMOLED |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM |
Release date | Sept. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy J2 in Bangladesh ?
Ans - Sept. 1, 2015 .
Q. What is the price of Samsung Galaxy J2 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy J2 contain?
Ans -
8GB 1GB RAM..
Q. Which type of display panel is used in Samsung Galaxy J2?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy J2?
Ans - Exynos 3475 Quad (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy J2?
Ans - LED flash.
Q. Does Samsung Galaxy J2 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy J2?
Ans - It has a battery of 2000mAh .
Q. What sensors does Samsung Galaxy J2 have?
Ans - It has
Accelerometer, proximity sensor(s).