720x1280 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
Launch | Announced | 2015, January. Released 2015, February |
Status | Discontinued | |
Body | Dimensions | 141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
Weight | 140 g (4.94 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.4.4 (KitKat) |
Chipset | Chipset name | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 16GB 1.5GB RAM | |
RAM | 1.5GB RAM | |
Main camera | Single | 8 MP, f/2.2, 31mm (standard), AF |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2, 23mm (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 2400 mAh, non-removable |
Charging | - | |
MISC | Color | Black, White, Brown |
SAR | 0.39 W/kg (head) 0.29 W/kg (body) 1.00 W/kg (head) 0.87 W/kg (body) |
Samsung Galaxy E5 comes with 5.0" , Super AMOLED. It has Single back camera and Single front camera. Samsung Galaxy E5 is now available in (1.5GB RAM). Now, Samsung Galaxy E5’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy E5 has a Li-Ion 2400 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.4 (KitKat) . It is powered by the Qualcomm MSM8916 Snapdragon 410 (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Samsung Galaxy E5 |
---|---|
Brand | Samsung |
Price | --- |
Display | 5.0" , Super AMOLED |
Ram | 1.5GB RAM |
Memory | 16GB 1.5GB RAM |
Release date | Feb. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy E5 in Bangladesh ?
Ans - Feb. 1, 2015 .
Q. What is the price of Samsung Galaxy E5 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy E5 contain?
Ans -
16GB 1.5GB RAM..
Q. Which type of display panel is used in Samsung Galaxy E5?
Ans - Super AMOLED..
Q. What processor and chipset is used in Samsung Galaxy E5?
Ans - Qualcomm MSM8916 Snapdragon 410 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy E5?
Ans - LED flash, panorama.
Q. Does Samsung Galaxy E5 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy E5?
Ans - It has a battery of 2400mAh .
Q. What sensors does Samsung Galaxy E5 have?
Ans - It has
Accelerometer, proximity sensor(s).