1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps | |
Launch | Announced | 2016, March. Released 2016, May |
Status | Discontinued | |
Body | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 |
Chipset | Chipset name | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 16 MP, f/1.9, 1/2.8", AF, OIS |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/1.9 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | White, Black, Gold |
SAR | 0.62 W/kg (head) 1.32 W/kg (body) |
Samsung Galaxy A9 Pro (2016) comes with 6.0" , Super AMOLED . It has Single back camera and Single front camera. Samsung Galaxy A9 Pro (2016) is now available in (4GB RAM). Now, Samsung Galaxy A9 Pro (2016)’s Price is ( currently no information available ) in Bangladesh. Samsung Galaxy A9 Pro (2016) has a Li-Ion 5000 mAh, non-removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 . It is powered by the Qualcomm MSM8976 Snapdragon 652 (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).
Model | Samsung Galaxy A9 Pro (2016) |
---|---|
Brand | Samsung |
Price | --- |
Display | 6.0" , Super AMOLED |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM |
Release date | May 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy A9 Pro (2016) in Bangladesh ?
Ans - May 1, 2016 .
Q. What is the price of Samsung Galaxy A9 Pro (2016) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Galaxy A9 Pro (2016) contain?
Ans -
32GB 4GB RAM..
Q. Which type of display panel is used in Samsung Galaxy A9 Pro (2016)?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Samsung Galaxy A9 Pro (2016)?
Ans - Qualcomm MSM8976 Snapdragon 652 (28 nm).
Q. What is the camera and video capabilities of Samsung Galaxy A9 Pro (2016)?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy A9 Pro (2016) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy A9 Pro (2016)?
Ans - It has a battery of 5000mAh .
Q. What sensors does Samsung Galaxy A9 Pro (2016) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).