720x1600 pixels
1080p
Official | |
---|---|
6gb/128gb | ৳21999 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2021, June 03 |
Status | Available. Released 2021, July 01 | |
Body | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
Weight | 186 g (6.56 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720x1600 pixels | |
Platform | OS | Android 11, One UI Core 3.1 |
Chipset | Chipset name | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Quad | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | - | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Black, White, Mint, Violet |
SAR | 0.52 W/kg (head) 1.59 W/kg (body) |
Samsung Galaxy A22 comes with 6.4" , Super AMOLED, 90Hz, 600 nits (HDR). It has Quad back camera and Single front camera. Samsung Galaxy A22 is now available in (4/6GB RAM). Now, Samsung Galaxy A22’s Price is 22000 BDT in Bangladesh. Samsung Galaxy A22 has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 11, One UI Core 3.1 . It is powered by the Mediatek Helio G80 (12 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Samsung Galaxy A22 |
---|---|
Brand | Samsung |
Price | BDT 22000 |
Display | 6.4" , Super AMOLED, 90Hz, 600 nits (HDR) |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Release date | July 1, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Galaxy A22 in Bangladesh ?
Ans - July 1, 2021 .
Q. What is the price of Samsung Galaxy A22 in Bangladesh ?
Ans -
22000 BDT
.
Q. How much RAM and ROM does Samsung Galaxy A22 contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Samsung Galaxy A22?
Ans - Super AMOLED, 90Hz, 600 nits (HDR)..
Q. What processor and chipset is used in Samsung Galaxy A22?
Ans - Mediatek Helio G80 (12 nm).
Q. What is the camera and video capabilities of Samsung Galaxy A22?
Ans - LED flash, panorama, HDR.
Q. Does Samsung Galaxy A22 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Galaxy A22?
Ans - It has a battery of 5000mAh .
Q. What sensors does Samsung Galaxy A22 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).