320x480 pixels
Video recorder
Network | Technology | CDMA / EVDO |
2g band | CDMA 800 / 1900 /850 | |
3g band | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2011, June. Released 2011, August |
Status | Discontinued | |
Body | Dimensions | 116.1 x 60.5 x 11.7 mm (4.57 x 2.38 x 0.46 in) |
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 3.5 inches, 36.5 cm2 (~51.9% screen-to-body ratio) | |
Resolution | 320x480 pixels | |
Platform | OS | Android 2.3.4 (Gingerbread) |
Chipset | Chipset name | Qualcomm MSM8665 |
CPU | 1.0 GHz | |
GPU | - | |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
Internal memory | 1GB 512MB RAM | |
RAM | - | |
Main camera | Single | 3.15 MP, AF |
Features | LED flash | |
Video | Yes | |
Front camera | Single | 1.3 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiMAX, hotspot (charges may apply) |
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | - | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Removable Li-Ion 1500 mAh battery |
Charging | - | |
MISC | Color | Graphite |
SAR | 0.76 W/kg (head) 1.01 W/kg (body) |
Samsung Conquer 4G comes with 3.5" , TFT, 256K colors. It has Single back camera and Single front camera. Samsung Conquer 4G is now available in (). Now, Samsung Conquer 4G’s Price is ( currently no information available ) in Bangladesh. Samsung Conquer 4G has a Removable Li-Ion 1500 mAh battery . It has GPS supports. This device is running with Android 2.3.4 (Gingerbread) . It is powered by the Qualcomm MSM8665 chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Samsung Conquer 4G |
---|---|
Brand | Samsung |
Price | --- |
Display | 3.5" , TFT, 256K colors |
Ram | - |
Memory | 1GB 512MB RAM |
Release date | Aug. 1, 2011 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung Conquer 4G in Bangladesh ?
Ans - Aug. 1, 2011 .
Q. What is the price of Samsung Conquer 4G in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung Conquer 4G contain?
Ans -
1GB 512MB RAM..
Q. Which type of display panel is used in Samsung Conquer 4G?
Ans - TFT, 256K colors..
Q. What processor and chipset is used in Samsung Conquer 4G?
Ans - Qualcomm MSM8665.
Q. What is the camera and video capabilities of Samsung Conquer 4G?
Ans - LED flash.
Q. Does Samsung Conquer 4G support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung Conquer 4G?
Ans - It has a battery of 1500mAh .
Q. What sensors does Samsung Conquer 4G have?
Ans - It has
Accelerometer, proximity, compass sensor(s).