480x800 pixels
480p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps | |
Launch | Announced | 2009, June. Released 2009, September |
Status | Discontinued | |
Body | Dimensions | 112.6 x 57.8 x 16.2 mm (4.43 x 2.28 x 0.64 in) |
Weight | 159 g (5.61 oz) | |
SIM | Mini-SIM | |
Display | Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
Size | 3.5 inches, 34.9 cm2 (~53.6% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
Chipset | Chipset name | - |
CPU | - | |
GPU | - | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 2GB 256MB RAM | |
RAM | 256MB RAM | |
Main camera | Single | 5 MP, AF |
Features | LED flash, panorama | |
Video | 480p@30fps | |
Front camera | Single | Yes |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | - | |
Infrared port | - | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Removable Li-Ion 1500 mAh battery |
Charging | - | |
MISC | Color | Black |
SAR | 0.41 W/kg (head) 0.19 W/kg (head) 0.63 W/kg (body) |
Samsung B7610 OmniaPRO comes with 3.5" , AMOLED resistive touchscreen, 16M colors (65K effective). It has Single back camera and Single front camera. Samsung B7610 OmniaPRO is now available in (256MB RAM). Now, Samsung B7610 OmniaPRO’s Price is ( currently no information available ) in Bangladesh. Samsung B7610 OmniaPRO has a Removable Li-Ion 1500 mAh battery . It has GPS supports. This device is running with Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 . It has Accelerometer sensor(s).
Model | Samsung B7610 OmniaPRO |
---|---|
Brand | Samsung |
Price | --- |
Display | 3.5" , AMOLED resistive touchscreen, 16M colors (65K effective) |
Ram | 256MB RAM |
Memory | 2GB 256MB RAM |
Release date | Sept. 1, 2009 |
Country | Bangladesh (BD) |
Q. When is the release date of Samsung B7610 OmniaPRO in Bangladesh ?
Ans - Sept. 1, 2009 .
Q. What is the price of Samsung B7610 OmniaPRO in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Samsung B7610 OmniaPRO contain?
Ans -
2GB 256MB RAM..
Q. Which type of display panel is used in Samsung B7610 OmniaPRO?
Ans - AMOLED resistive touchscreen, 16M colors (65K effective)..
Q. What processor and chipset is used in Samsung B7610 OmniaPRO?
Ans - -.
Q. What is the camera and video capabilities of Samsung B7610 OmniaPRO?
Ans - LED flash, panorama.
Q. Does Samsung B7610 OmniaPRO support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Samsung B7610 OmniaPRO?
Ans - It has a battery of 1500mAh .
Q. What sensors does Samsung B7610 OmniaPRO have?
Ans - It has
Accelerometer sensor(s).